Financial Results Highlights
- Home
- Financial Information
- Financial・Business Performance Information
- Financial Results Highlights
You can see the consolidated financial and business performance trends for the past three periods.
- amount of sales
-
- Operating income・Operating income margin
-
- Ordinary profit
-
- Quarterly net income attributable to owners of the parent company
-
| 2023/3 | 2024/3 | 2025/3 | ||
|---|---|---|---|---|
| Sales (millions of yen) | FY | 102,053 | 92,931 | 104,835 |
| Operating income (millions of yen) | FY | 3,007 | 1,362 | 2,213 |
| Ordinary profit (millions of yen) | FY | 3,801 | 3,985 | 3,092 |
| Net income attributable to owners of the parent company (millions of yen) | FY | 2,800 | 3,091 | 3,710 |
| Operating income margin(%) | FY | 2.9 | 1.5 | 2.1 |


